Die Marktzahlen nach Nachbarländern (Daten von ACEA):
| Jul | Jul | % Chg | Jan-Jul. | Jan-Jul. | % Chg |
| '07 | '06 | 07/06 | '07 | '06 | 07/06 |
AUSTRIA | 23'615 | 25'403 | -7.0 | 188'196 | 194'749 | -3.4 |
FRANCE | 183'340 | 151'549 | +21.0 | 1'263'948 | 1'260'778 | +0.3 |
GERMANY | 258'639 | 265'845 | -2.7 | 1'835'638 | 2'001'739 | -8.3 |
ITALY | 212'581 | 192’084 | +10.7 | 1'632'627 | 1'521'605 | +7.3 |
SWITZERLAND | 22'794 | 21'662 | +5.2 | 168'368 | 166'371 | +1.2 |
TOT. EU+EFTA | 1'354'464 | 1'260'674 | +7.4 | 9'872’250 | 9'786’017 | +0.9 |
| Aug | Aug | % Chg | Jan-Aug. | Jan-Aug. | % Chg |
| '07 | '06 | 07/06 | '07 | '06 | 07/06 |
AUSTRIA | 21'329 | 23'022 | -7.4 | 209'525 | 217'771 | -3.8 |
FRANCE | 111'244 | 113'955 | -2.4 | 1'375'197 | 1'374'733 | +0.0 |
GERMANY | 239'381 | 244'757 | -2.2 | 2'075'019 | 2'246'496 | -7.6 |
ITALY | 103'750 | 97’167 | +6.8 | 1'736'377 | 1'618'772 | +7.3 |
SWITZERLAND | 21'164 | 17'608 | +20.2 | 191'508 | 183'979 | +4.1 |
TOT. EU+EFTA | 952'205 | 929'269 | +2.5 | 10'823'580 | 10'715'142 | +1.0 |
Marktzahlen von ACEA.be
Keine Kommentare:
Kommentar veröffentlichen